|
@@ -16,15 +16,15 @@ To submit or edit a translation, please follow [this guide](../../contributing.m
|
|
|
### Translation progress:
|
|
|
| | Locale | Translated keys | Based on |
|
|
|
| :----: | ------ | --------------- | :------: |
|
|
|
-| ─ | [`en_US`](./en_US.json) | 248 (default locale) | |
|
|
|
-| ‼️ | [`de_DE`](./de_DE.json) | `211/248` (85.1%) | ─ |
|
|
|
-| ─ | [`en_UK`](./en_UK.json) | `248/248` (100%) | `en_US` |
|
|
|
-| ‼️ | [`es_ES`](./es_ES.json) | `211/248` (85.1%) | ─ |
|
|
|
-| ‼️ | [`fr_FR`](./fr_FR.json) | `211/248` (85.1%) | ─ |
|
|
|
-| ‼️ | [`hi_IN`](./hi_IN.json) | `211/248` (85.1%) | ─ |
|
|
|
-| ‼️ | [`ja_JA`](./ja_JA.json) | `211/248` (85.1%) | ─ |
|
|
|
-| ‼️ | [`pt_BR`](./pt_BR.json) | `211/248` (85.1%) | ─ |
|
|
|
-| ‼️ | [`zh_CN`](./zh_CN.json) | `211/248` (85.1%) | ─ |
|
|
|
+| ─ | [`en_US`](./en_US.json) | 259 (default locale) | |
|
|
|
+| ‼️ | [`de_DE`](./de_DE.json) | `211/259` (81.5%) | ─ |
|
|
|
+| ─ | [`en_UK`](./en_UK.json) | `259` (100%) | `en_US` |
|
|
|
+| ‼️ | [`es_ES`](./es_ES.json) | `211/259` (81.5%) | ─ |
|
|
|
+| ‼️ | [`fr_FR`](./fr_FR.json) | `211/259` (81.5%) | ─ |
|
|
|
+| ‼️ | [`hi_IN`](./hi_IN.json) | `211/259` (81.5%) | ─ |
|
|
|
+| ‼️ | [`ja_JA`](./ja_JA.json) | `211/259` (81.5%) | ─ |
|
|
|
+| ‼️ | [`pt_BR`](./pt_BR.json) | `211/259` (81.5%) | ─ |
|
|
|
+| ‼️ | [`zh_CN`](./zh_CN.json) | `211/259` (81.5%) | ─ |
|
|
|
|
|
|
<sub>
|
|
|
✅ - Fully translated
|
|
@@ -45,7 +45,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
|
|
|
### Missing keys:
|
|
|
|
|
|
-<details><summary><code>de_DE</code> - 37 missing keys <i>(click to show)</i></summary><br>
|
|
|
+<details><summary><code>de_DE</code> - 48 missing keys <i>(click to show)</i></summary><br>
|
|
|
|
|
|
| Key | English text |
|
|
|
| --- | ------------ |
|
|
@@ -67,6 +67,17 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `auto_like_disabled_toast` | `Auto-liking disabled` |
|
|
|
| `auto_liked_a_channels_song` | `Liked song by %1` |
|
|
|
| `auto_liked_a_channels_video` | `Liked video by %1` |
|
|
|
+| `vote_label_likes` | `%1 likes` |
|
|
|
+| `vote_label_dislikes` | `%1 dislikes` |
|
|
|
+| `vote_ratio_disabled` | `Disabled` |
|
|
|
+| `vote_ratio_green_red` | `Green and red` |
|
|
|
+| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
+| `votes_format_short` | `Shortened` |
|
|
|
+| `votes_format_full` | `Full number` |
|
|
|
+| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
+| `feature_helptext_showVotes` | `This feature is powered by ReturnYoutubeDislikes and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
+| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
|
+| `feature_desc_showVoteRatio` | `Show a colored bar that represents the ratio of likes and dislikes of the currently playing song` |
|
|
|
| `feature_desc_deleteFromQueueButton` | `Add a button to each song in a list to quickly remove it` |
|
|
|
| `feature_desc_listButtonsPlacement` | `Where should the list buttons show up?` |
|
|
|
| `feature_desc_autoLikeChannels` | `Automatically like all songs and videos of certain channels` |
|
|
@@ -89,7 +100,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
|
|
|
<br></details>
|
|
|
|
|
|
-<details><summary><code>es_ES</code> - 37 missing keys <i>(click to show)</i></summary><br>
|
|
|
+<details><summary><code>es_ES</code> - 48 missing keys <i>(click to show)</i></summary><br>
|
|
|
|
|
|
| Key | English text |
|
|
|
| --- | ------------ |
|
|
@@ -111,6 +122,17 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `auto_like_disabled_toast` | `Auto-liking disabled` |
|
|
|
| `auto_liked_a_channels_song` | `Liked song by %1` |
|
|
|
| `auto_liked_a_channels_video` | `Liked video by %1` |
|
|
|
+| `vote_label_likes` | `%1 likes` |
|
|
|
+| `vote_label_dislikes` | `%1 dislikes` |
|
|
|
+| `vote_ratio_disabled` | `Disabled` |
|
|
|
+| `vote_ratio_green_red` | `Green and red` |
|
|
|
+| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
+| `votes_format_short` | `Shortened` |
|
|
|
+| `votes_format_full` | `Full number` |
|
|
|
+| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
+| `feature_helptext_showVotes` | `This feature is powered by ReturnYoutubeDislikes and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
+| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
|
+| `feature_desc_showVoteRatio` | `Show a colored bar that represents the ratio of likes and dislikes of the currently playing song` |
|
|
|
| `feature_desc_deleteFromQueueButton` | `Add a button to each song in a list to quickly remove it` |
|
|
|
| `feature_desc_listButtonsPlacement` | `Where should the list buttons show up?` |
|
|
|
| `feature_desc_autoLikeChannels` | `Automatically like all songs and videos of certain channels` |
|
|
@@ -133,7 +155,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
|
|
|
<br></details>
|
|
|
|
|
|
-<details><summary><code>fr_FR</code> - 37 missing keys <i>(click to show)</i></summary><br>
|
|
|
+<details><summary><code>fr_FR</code> - 48 missing keys <i>(click to show)</i></summary><br>
|
|
|
|
|
|
| Key | English text |
|
|
|
| --- | ------------ |
|
|
@@ -155,6 +177,17 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `auto_like_disabled_toast` | `Auto-liking disabled` |
|
|
|
| `auto_liked_a_channels_song` | `Liked song by %1` |
|
|
|
| `auto_liked_a_channels_video` | `Liked video by %1` |
|
|
|
+| `vote_label_likes` | `%1 likes` |
|
|
|
+| `vote_label_dislikes` | `%1 dislikes` |
|
|
|
+| `vote_ratio_disabled` | `Disabled` |
|
|
|
+| `vote_ratio_green_red` | `Green and red` |
|
|
|
+| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
+| `votes_format_short` | `Shortened` |
|
|
|
+| `votes_format_full` | `Full number` |
|
|
|
+| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
+| `feature_helptext_showVotes` | `This feature is powered by ReturnYoutubeDislikes and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
+| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
|
+| `feature_desc_showVoteRatio` | `Show a colored bar that represents the ratio of likes and dislikes of the currently playing song` |
|
|
|
| `feature_desc_deleteFromQueueButton` | `Add a button to each song in a list to quickly remove it` |
|
|
|
| `feature_desc_listButtonsPlacement` | `Where should the list buttons show up?` |
|
|
|
| `feature_desc_autoLikeChannels` | `Automatically like all songs and videos of certain channels` |
|
|
@@ -177,7 +210,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
|
|
|
<br></details>
|
|
|
|
|
|
-<details><summary><code>hi_IN</code> - 37 missing keys <i>(click to show)</i></summary><br>
|
|
|
+<details><summary><code>hi_IN</code> - 48 missing keys <i>(click to show)</i></summary><br>
|
|
|
|
|
|
| Key | English text |
|
|
|
| --- | ------------ |
|
|
@@ -199,6 +232,17 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `auto_like_disabled_toast` | `Auto-liking disabled` |
|
|
|
| `auto_liked_a_channels_song` | `Liked song by %1` |
|
|
|
| `auto_liked_a_channels_video` | `Liked video by %1` |
|
|
|
+| `vote_label_likes` | `%1 likes` |
|
|
|
+| `vote_label_dislikes` | `%1 dislikes` |
|
|
|
+| `vote_ratio_disabled` | `Disabled` |
|
|
|
+| `vote_ratio_green_red` | `Green and red` |
|
|
|
+| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
+| `votes_format_short` | `Shortened` |
|
|
|
+| `votes_format_full` | `Full number` |
|
|
|
+| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
+| `feature_helptext_showVotes` | `This feature is powered by ReturnYoutubeDislikes and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
+| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
|
+| `feature_desc_showVoteRatio` | `Show a colored bar that represents the ratio of likes and dislikes of the currently playing song` |
|
|
|
| `feature_desc_deleteFromQueueButton` | `Add a button to each song in a list to quickly remove it` |
|
|
|
| `feature_desc_listButtonsPlacement` | `Where should the list buttons show up?` |
|
|
|
| `feature_desc_autoLikeChannels` | `Automatically like all songs and videos of certain channels` |
|
|
@@ -221,7 +265,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
|
|
|
<br></details>
|
|
|
|
|
|
-<details><summary><code>ja_JA</code> - 37 missing keys <i>(click to show)</i></summary><br>
|
|
|
+<details><summary><code>ja_JA</code> - 48 missing keys <i>(click to show)</i></summary><br>
|
|
|
|
|
|
| Key | English text |
|
|
|
| --- | ------------ |
|
|
@@ -243,6 +287,17 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `auto_like_disabled_toast` | `Auto-liking disabled` |
|
|
|
| `auto_liked_a_channels_song` | `Liked song by %1` |
|
|
|
| `auto_liked_a_channels_video` | `Liked video by %1` |
|
|
|
+| `vote_label_likes` | `%1 likes` |
|
|
|
+| `vote_label_dislikes` | `%1 dislikes` |
|
|
|
+| `vote_ratio_disabled` | `Disabled` |
|
|
|
+| `vote_ratio_green_red` | `Green and red` |
|
|
|
+| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
+| `votes_format_short` | `Shortened` |
|
|
|
+| `votes_format_full` | `Full number` |
|
|
|
+| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
+| `feature_helptext_showVotes` | `This feature is powered by ReturnYoutubeDislikes and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
+| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
|
+| `feature_desc_showVoteRatio` | `Show a colored bar that represents the ratio of likes and dislikes of the currently playing song` |
|
|
|
| `feature_desc_deleteFromQueueButton` | `Add a button to each song in a list to quickly remove it` |
|
|
|
| `feature_desc_listButtonsPlacement` | `Where should the list buttons show up?` |
|
|
|
| `feature_desc_autoLikeChannels` | `Automatically like all songs and videos of certain channels` |
|
|
@@ -265,7 +320,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
|
|
|
<br></details>
|
|
|
|
|
|
-<details><summary><code>pt_BR</code> - 37 missing keys <i>(click to show)</i></summary><br>
|
|
|
+<details><summary><code>pt_BR</code> - 48 missing keys <i>(click to show)</i></summary><br>
|
|
|
|
|
|
| Key | English text |
|
|
|
| --- | ------------ |
|
|
@@ -287,6 +342,17 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `auto_like_disabled_toast` | `Auto-liking disabled` |
|
|
|
| `auto_liked_a_channels_song` | `Liked song by %1` |
|
|
|
| `auto_liked_a_channels_video` | `Liked video by %1` |
|
|
|
+| `vote_label_likes` | `%1 likes` |
|
|
|
+| `vote_label_dislikes` | `%1 dislikes` |
|
|
|
+| `vote_ratio_disabled` | `Disabled` |
|
|
|
+| `vote_ratio_green_red` | `Green and red` |
|
|
|
+| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
+| `votes_format_short` | `Shortened` |
|
|
|
+| `votes_format_full` | `Full number` |
|
|
|
+| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
+| `feature_helptext_showVotes` | `This feature is powered by ReturnYoutubeDislikes and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
+| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
|
+| `feature_desc_showVoteRatio` | `Show a colored bar that represents the ratio of likes and dislikes of the currently playing song` |
|
|
|
| `feature_desc_deleteFromQueueButton` | `Add a button to each song in a list to quickly remove it` |
|
|
|
| `feature_desc_listButtonsPlacement` | `Where should the list buttons show up?` |
|
|
|
| `feature_desc_autoLikeChannels` | `Automatically like all songs and videos of certain channels` |
|
|
@@ -309,7 +375,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
|
|
|
<br></details>
|
|
|
|
|
|
-<details><summary><code>zh_CN</code> - 37 missing keys <i>(click to show)</i></summary><br>
|
|
|
+<details><summary><code>zh_CN</code> - 48 missing keys <i>(click to show)</i></summary><br>
|
|
|
|
|
|
| Key | English text |
|
|
|
| --- | ------------ |
|
|
@@ -331,6 +397,17 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `auto_like_disabled_toast` | `Auto-liking disabled` |
|
|
|
| `auto_liked_a_channels_song` | `Liked song by %1` |
|
|
|
| `auto_liked_a_channels_video` | `Liked video by %1` |
|
|
|
+| `vote_label_likes` | `%1 likes` |
|
|
|
+| `vote_label_dislikes` | `%1 dislikes` |
|
|
|
+| `vote_ratio_disabled` | `Disabled` |
|
|
|
+| `vote_ratio_green_red` | `Green and red` |
|
|
|
+| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
+| `votes_format_short` | `Shortened` |
|
|
|
+| `votes_format_full` | `Full number` |
|
|
|
+| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
+| `feature_helptext_showVotes` | `This feature is powered by ReturnYoutubeDislikes and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
+| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
|
+| `feature_desc_showVoteRatio` | `Show a colored bar that represents the ratio of likes and dislikes of the currently playing song` |
|
|
|
| `feature_desc_deleteFromQueueButton` | `Add a button to each song in a list to quickly remove it` |
|
|
|
| `feature_desc_listButtonsPlacement` | `Where should the list buttons show up?` |
|
|
|
| `feature_desc_autoLikeChannels` | `Automatically like all songs and videos of certain channels` |
|