|
@@ -95,7 +95,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `vote_ratio_green_red` | `Green and red` |
|
|
|
| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
| `votes_format_short` | `Shortened` |
|
|
|
-| `votes_format_full` | `Full number` |
|
|
|
+| `votes_format_long` | `Full number` |
|
|
|
| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
| `feature_helptext_showVotes` | `This feature is powered by Return YouTube Dislike and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
@@ -173,7 +173,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `vote_ratio_green_red` | `Green and red` |
|
|
|
| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
| `votes_format_short` | `Shortened` |
|
|
|
-| `votes_format_full` | `Full number` |
|
|
|
+| `votes_format_long` | `Full number` |
|
|
|
| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
| `feature_helptext_showVotes` | `This feature is powered by Return YouTube Dislike and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
@@ -251,7 +251,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `vote_ratio_green_red` | `Green and red` |
|
|
|
| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
| `votes_format_short` | `Shortened` |
|
|
|
-| `votes_format_full` | `Full number` |
|
|
|
+| `votes_format_long` | `Full number` |
|
|
|
| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
| `feature_helptext_showVotes` | `This feature is powered by Return YouTube Dislike and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
@@ -329,7 +329,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `vote_ratio_green_red` | `Green and red` |
|
|
|
| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
| `votes_format_short` | `Shortened` |
|
|
|
-| `votes_format_full` | `Full number` |
|
|
|
+| `votes_format_long` | `Full number` |
|
|
|
| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
| `feature_helptext_showVotes` | `This feature is powered by Return YouTube Dislike and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
@@ -407,7 +407,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `vote_ratio_green_red` | `Green and red` |
|
|
|
| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
| `votes_format_short` | `Shortened` |
|
|
|
-| `votes_format_full` | `Full number` |
|
|
|
+| `votes_format_long` | `Full number` |
|
|
|
| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
| `feature_helptext_showVotes` | `This feature is powered by Return YouTube Dislike and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
@@ -485,7 +485,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `vote_ratio_green_red` | `Green and red` |
|
|
|
| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
| `votes_format_short` | `Shortened` |
|
|
|
-| `votes_format_full` | `Full number` |
|
|
|
+| `votes_format_long` | `Full number` |
|
|
|
| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
| `feature_helptext_showVotes` | `This feature is powered by Return YouTube Dislike and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|
|
@@ -563,7 +563,7 @@ This means to figure out which keys are untranslated, you will need to manually
|
|
|
| `vote_ratio_green_red` | `Green and red` |
|
|
|
| `vote_ratio_blue_gray` | `Blue and gray` |
|
|
|
| `votes_format_short` | `Shortened` |
|
|
|
-| `votes_format_full` | `Full number` |
|
|
|
+| `votes_format_long` | `Full number` |
|
|
|
| `feature_desc_showVotes` | `Show the amount of likes and dislikes on the currently playing song` |
|
|
|
| `feature_helptext_showVotes` | `This feature is powered by Return YouTube Dislike and will show the approximate amount of likes and dislikes on the currently playing song.` |
|
|
|
| `feature_desc_showVotesFormat` | `How should the likes and dislikes be formatted?` |
|